Compare
Magni Gyro M22 Voyager vs Magni Gyro M26 Victor
Published specifications side by side. Every figure comes from the manufacturer, with the date it was last checked on each model page.
| Specification | Magni Gyro M22 Voyager | Magni Gyro M26 Victor |
|---|---|---|
| Baggage capacity | 150lt | Not published |
| Cruise speed | 120-150 km/h (75-95mph) | Not published |
| Engine | Turbo Rotax 914, 115Hp, 4 cylinders, 4-stroke, water-cooled | Turbo Rotax 914, 115Hp, 4 cylinders, 4-stroke, water-cooled |
| Fuel capacity | 80lt | 90lt |
| Propeller | Three-bladed propeller in carbon fibre with ground adjustable pitch | Four-blade, carbon fibre with variable ground pitch |
| Range | Up to four flying hours | Not published |
| Rotor diameter | 28ft | 28ft |
| Rotor type | Two-bladed rotor in composite materials | Two-bladed rotor in composite materials |
| Seats | 2 | 2, tandem |
6 of 9 specifications are published by both manufacturers. A blank is a figure the manufacturer does not publish, not a zero and not a weakness. Verify anything that matters against the flight manual before you buy.
Related comparisons
- AutoGyro Calidus vs Magni Gyro M22 Voyager
- AutoGyro Calidus vs Magni Gyro M26 Victor
- AutoGyro Cavalon vs Magni Gyro M22 Voyager
- AutoGyro Cavalon vs Magni Gyro M26 Victor
- Magni Gyro M22 Voyager vs AutoGyro MTOsport 2017
- Magni Gyro M26 Victor vs AutoGyro MTOsport 2017
- ELA Aviacion Eclipse EVO vs Magni Gyro M22 Voyager
- ELA Aviacion Eclipse EVO vs Magni Gyro M26 Victor