Manufacturer
AutoGyro
German manufacturer of factory built gyroplanes, including the MTOsport, Calidus and Cavalon, distributed in Britain as RotorSport UK.
About AutoGyro
AutoGyro GmbH, based in Hildesheim, Germany, is one of the world's leading manufacturers of factory built gyroplanes. Their aircraft are flown worldwide, and in Britain they are sometimes certified and distributed under the brand RotorSport UK. The primary models are the open cockpit MTOsport and its predecessor the MT-03, the enclosed tandem seat Calidus, and the enclosed side by side Cavalon.
Safety sources
Individual accident narratives are being reviewed against official reports. Until each event can be linked and its investigation status checked, this page does not present an incident tally or a manufacturer safety ranking. Consult the NTSB aviation investigation database and AAIB reports for original findings. Raw event counts do not measure risk without comparable exposure data.
The AutoGyro range, compared
Published figures for every type in this range, side by side. Blank cells mean the our sources do not record that figure, not that it is zero.
| Specification | Cavalon | Calidus | MTOsport 2017 |
|---|---|---|---|
| Maximum takeoff mass | 560 to 600 kg (1235 to 1323 lbs) | 500 to 560 kg (1100 to 1235 lbs) | 560 kg (1235 lbs) |
| Never-exceed speed (VNE) | 195 km/h (120 mph) | 225 km/h (140 mph) | |
| Cruise speed | 90 to 185 km/h (55 to 115 mph) | 90 to 185 km/h (55 to 115mph) | 90 to 185 km/h (55 to 110 mph) |
| Empty mass | 325 kg (715 lbs) | 300 kg (660 lbs) | 290 kg (642 lbs) |
| Engine | Rotax 914 UL | 915 iS | 916 iS | Rotax 912 ULS | 914 UL | 915 iS | 916 iS | Rotax 915iSc | 916iSc |
| Fuel capacity | 100 L (26.4 US gallons) | 74 L to 100 L (19.5 to 26.4 US gallons) | 65 to 96 L (17 to 25 US gallons) |
| Height | 2.8 m (9.1 ft) | 2.8 m (9.1 ft) | 2.8 m (9.1 ft) |
| Length | 4.6 m (15.27 ft) | 4.8 m (15.66 ft) | 5.25 m (17.06 ft) |
| Range | Up to 600 km (370 miles) | Up to 600 km (373 miles) | Up to 550 km (330 miles) |
| Rate of climb | Up to 6.0 m/s (1170 fpm) | ||
| Rotor diameter | 8.4 m | 8.6 m | 8.8 m (27.3 ft | 27.95 ft | 28.6 ft) | 8.4 m | 8.6 m | 8.8 m (27.3 ft | 27.95 ft | 28.6 ft) | 8.4 m | 8.6 m | 8.8 m (27.3 ft | 27.95 ft | 28.6 ft) |
| Seats | Side-by-side configuration | Two-seat tandem model | Tandem seated model |
| Takeoff roll | 110 m (360 ft) | 70 to 110 m (230 to 361 ft) | 70 to 110 m (230 to 361 ft) |
AutoGyro on the market
Nothing carrying this badge is listed right now. Browse everything on the market.
Types
| Type | Configuration | Seats | Listed now |
|---|---|---|---|
| Cavalon | Side by side | 2 | 0 |
| Calidus | Tandem | 2 | 0 |
| MTOsport 2017 | Tandem | 2 | 0 |