Compare
Magni Gyro M26 Victor vs AutoGyro MTOsport 2017
Published specifications side by side. Every figure comes from the manufacturer, with the date it was last checked on each model page.
| Specification | Magni Gyro M26 Victor | AutoGyro MTOsport 2017 |
|---|---|---|
| Engine | Turbo Rotax 914, 115Hp, 4 cylinders, 4-stroke, water-cooled | Rotax 915iSc | 916iSc |
| Fuel capacity | 90lt | 65 to 96 L (17 to 25 US gallons) |
| Propeller | Four-blade, carbon fibre with variable ground pitch | Not published |
| Rotor diameter | 28ft | 8.4 m | 8.6 m | 8.8 m (27.3 ft | 27.95 ft | 28.6 ft) |
| Rotor type | Two-bladed rotor in composite materials | Not published |
| Seats | 2, tandem | Tandem seated model |
| Cruise speed | Not published | 90 to 185 km/h (55 to 110 mph) |
| Empty mass | Not published | 290 kg (642 lbs) |
| Height | Not published | 2.8 m (9.1 ft) |
| Length | Not published | 5.25 m (17.06 ft) |
| Mtom | Not published | 560 kg (1235 lbs) |
| Range | Not published | Up to 550 km (330 miles) |
| Rate of climb | Not published | Up to 6.0 m/s (1170 fpm) |
| Takeoff roll | Not published | 70 to 110 m (230 to 361 ft) |
4 of 14 specifications are published by both manufacturers. A blank is a figure the manufacturer does not publish, not a zero and not a weakness. Verify anything that matters against the flight manual before you buy.
Related comparisons
- AutoGyro Calidus vs AutoGyro MTOsport 2017
- AutoGyro Calidus vs Magni Gyro M26 Victor
- AutoGyro Cavalon vs AutoGyro MTOsport 2017
- AutoGyro Cavalon vs Magni Gyro M26 Victor
- ELA Aviacion Eclipse EVO vs AutoGyro MTOsport 2017
- ELA Aviacion ELA 10-Eclipse vs AutoGyro MTOsport 2017
- ELA Aviacion ELA Cougar vs AutoGyro MTOsport 2017
- ELA Aviacion ELA Scorpion vs AutoGyro MTOsport 2017