Compare
ELA Aviacion ELA 10-Eclipse vs AutoGyro MTOsport 2017
Published specifications side by side. Every figure comes from the manufacturer, with the date it was last checked on each model page.
Compare the exact engine and equipment variant before deciding. Values below retain the original source units and conditions; a missing value is not a disadvantage or a zero.
| Specification | ELA Aviacion ELA 10-Eclipse | AutoGyro MTOsport 2017 |
|---|---|---|
| Cruise speed | 165km/h Source · checked 2026-07-19 | 90 to 185 km/h (55 to 110 mph) Source · checked 2026-07-19 |
| Engine power | 115cv Source · checked 2026-07-19 | Not recorded |
| Range | 600km Source · checked 2026-07-19 | Up to 550 km (330 miles) Source · checked 2026-07-19 |
| Empty mass | Not recorded | 290 kg (642 lbs) Source · checked 2026-07-19 |
| Engine | Not recorded | Rotax 915iSc | 916iSc Source · checked 2026-07-19 |
| Fuel capacity | Not recorded | 65 to 96 L (17 to 25 US gallons) Source · checked 2026-07-19 |
| Height | Not recorded | 2.8 m (9.1 ft) Source · checked 2026-07-19 |
| Length | Not recorded | 5.25 m (17.06 ft) Source · checked 2026-07-19 |
| Rate of climb | Not recorded | Up to 6.0 m/s (1170 fpm) Source · checked 2026-07-19 |
| Rotor diameter | Not recorded | 8.4 m | 8.6 m | 8.8 m (27.3 ft | 27.95 ft | 28.6 ft) Source · checked 2026-07-19 |
| Seats | Not recorded | Tandem seated model Source · checked 2026-07-19 |
| Takeoff roll | Not recorded | 70 to 110 m (230 to 361 ft) Source · checked 2026-07-19 |
| Maximum takeoff mass | Not recorded | 560 kg (1235 lbs) Source · checked 2026-07-19 |
2 of 13 specifications are published by both manufacturers. A blank is a value not recorded in our sources, not a zero and not a weakness. Verify anything that matters against the flight manual before you buy.
Related comparisons
- ARGO Aero ARGON GTL vs AutoGyro MTOsport 2017
- ARGO Aero ARGON GTL vs ELA Aviacion ELA 10-Eclipse
- AutoGyro Calidus vs AutoGyro MTOsport 2017
- AutoGyro Calidus vs ELA Aviacion ELA 10-Eclipse
- AutoGyro Cavalon vs AutoGyro MTOsport 2017
- AutoGyro Cavalon vs ELA Aviacion ELA 10-Eclipse
- ELA Aviacion Eclipse EVO vs AutoGyro MTOsport 2017
- ELA Aviacion ELA Cougar vs AutoGyro MTOsport 2017