Compare
ARGO Aero ARGON GTL vs Magni Gyro M22 Voyager
Published specifications side by side. Every figure comes from the manufacturer, with the date it was last checked on each model page.
| Specification | ARGO Aero ARGON GTL | Magni Gyro M22 Voyager |
|---|---|---|
| Engine | Rotax 915 iS 2 A or 915 iSc 2 A | Turbo Rotax 914, 115Hp, 4 cylinders, 4-stroke, water-cooled |
| Fuel capacity | 120 (2 x 60) l | 80lt |
| Height | 2.8 m | Not published |
| Length | 5.45 (without rotor) m | Not published |
| Mtom | 600 kg | Not published |
| Propeller | Woodcomp KW 31 | Three-bladed propeller in carbon fibre with ground adjustable pitch |
| Rotor diameter | 8.70 m | 28ft |
| Overall width | 2.45 m | Not published |
| Baggage capacity | Not published | 150lt |
| Cruise speed | Not published | 120-150 km/h (75-95mph) |
| Range | Not published | Up to four flying hours |
| Rotor type | Not published | Two-bladed rotor in composite materials |
| Seats | Not published | 2 |
4 of 13 specifications are published by both manufacturers. A blank is a figure the manufacturer does not publish, not a zero and not a weakness. Verify anything that matters against the flight manual before you buy.
Related comparisons
- ARGO Aero ARGON GTL vs AutoGyro Calidus
- ARGO Aero ARGON GTL vs AutoGyro Cavalon
- ARGO Aero ARGON GTL vs AutoGyro MTOsport 2017
- ARGO Aero ARGON GTL vs ELA Aviacion Eclipse EVO
- ARGO Aero ARGON GTL vs ELA Aviacion ELA 10-Eclipse
- ARGO Aero ARGON GTL vs ELA Aviacion ELA Cougar
- ARGO Aero ARGON GTL vs ELA Aviacion ELA Scorpion
- ARGO Aero ARGON GTL vs Magni Gyro M16 Tandem Trainer