Compare
AutoGyro Cavalon vs Magni Gyro M22 Voyager
Published specifications side by side. Every figure comes from the manufacturer, with the date it was last checked on each model page.
| Specification | AutoGyro Cavalon | Magni Gyro M22 Voyager |
|---|---|---|
| Cruise speed | 90 to 185 km/h (55 to 115 mph) | 120-150 km/h (75-95mph) |
| Empty mass | 325 kg (715 lbs) | Not published |
| Engine | Rotax 914 UL | 915 iS | 916 iS | Turbo Rotax 914, 115Hp, 4 cylinders, 4-stroke, water-cooled |
| Fuel capacity | 100 L (26.4 US gallons) | 80lt |
| Height | 2.8 m (9.1 ft) | Not published |
| Length | 4.6 m (15.27 ft) | Not published |
| Mtom | 560 to 600 kg (1235 to 1323 lbs) | Not published |
| Range | Up to 600 km (370 miles) | Up to four flying hours |
| Rotor diameter | 8.4 m | 8.6 m | 8.8 m (27.3 ft | 27.95 ft | 28.6 ft) | 28ft |
| Seats | Side-by-side configuration | 2 |
| Takeoff roll | 110 m (360 ft) | Not published |
| Vne | 195 km/h (120 mph) | Not published |
| Baggage capacity | Not published | 150lt |
| Propeller | Not published | Three-bladed propeller in carbon fibre with ground adjustable pitch |
| Rotor type | Not published | Two-bladed rotor in composite materials |
6 of 15 specifications are published by both manufacturers. A blank is a figure the manufacturer does not publish, not a zero and not a weakness. Verify anything that matters against the flight manual before you buy.
Related comparisons
- AutoGyro Calidus vs AutoGyro Cavalon
- AutoGyro Calidus vs Magni Gyro M22 Voyager
- AutoGyro Cavalon vs AutoGyro MTOsport 2017
- AutoGyro Cavalon vs ELA Aviacion Eclipse EVO
- AutoGyro Cavalon vs ELA Aviacion ELA 10-Eclipse
- AutoGyro Cavalon vs ELA Aviacion ELA Cougar
- AutoGyro Cavalon vs ELA Aviacion ELA Scorpion
- AutoGyro Cavalon vs Magni Gyro M16 Tandem Trainer