Compare
AutoGyro Cavalon vs ELA Aviacion Eclipse EVO
Published specifications side by side. Every figure comes from the manufacturer, with the date it was last checked on each model page.
| Specification | AutoGyro Cavalon | ELA Aviacion Eclipse EVO |
|---|---|---|
| Cruise speed | 90 to 185 km/h (55 to 115 mph) | Not published |
| Empty mass | 325 kg (715 lbs) | Not published |
| Engine | Rotax 914 UL | 915 iS | 916 iS | Rotax 915 iS (140 hp) |
| Fuel capacity | 100 L (26.4 US gallons) | Not published |
| Height | 2.8 m (9.1 ft) | Not published |
| Length | 4.6 m (15.27 ft) | Not published |
| Mtom | 560 to 600 kg (1235 to 1323 lbs) | Not published |
| Range | Up to 600 km (370 miles) | 600km |
| Rotor diameter | 8.4 m | 8.6 m | 8.8 m (27.3 ft | 27.95 ft | 28.6 ft) | Not published |
| Seats | Side-by-side configuration | Not published |
| Takeoff roll | 110 m (360 ft) | Not published |
| Vne | 195 km/h (120 mph) | Not published |
| Engine power | Not published | 140cv |
2 of 13 specifications are published by both manufacturers. A blank is a figure the manufacturer does not publish, not a zero and not a weakness. Verify anything that matters against the flight manual before you buy.
Related comparisons
- AutoGyro Calidus vs AutoGyro Cavalon
- AutoGyro Calidus vs ELA Aviacion Eclipse EVO
- AutoGyro Cavalon vs AutoGyro MTOsport 2017
- AutoGyro Cavalon vs ELA Aviacion ELA 10-Eclipse
- AutoGyro Cavalon vs ELA Aviacion ELA Cougar
- AutoGyro Cavalon vs ELA Aviacion ELA Scorpion
- AutoGyro Cavalon vs Magni Gyro M16 Tandem Trainer
- AutoGyro Cavalon vs Magni Gyro M22 Voyager