Compare
AutoGyro Calidus vs AutoGyro Cavalon
Published specifications side by side. Every figure comes from the manufacturer, with the date it was last checked on each model page.
Compare the exact engine and equipment variant before deciding. Values below retain the original source units and conditions; a missing value is not a disadvantage or a zero.
| Specification | AutoGyro Calidus | AutoGyro Cavalon |
|---|---|---|
| Cruise speed | 90 to 185 km/h (55 to 115mph) Source · checked 2026-07-19 | 90 to 185 km/h (55 to 115 mph) Source · checked 2026-07-19 |
| Empty mass | 300 kg (660 lbs) Source · checked 2026-07-19 | 325 kg (715 lbs) Source · checked 2026-07-19 |
| Engine | Rotax 912 ULS | 914 UL | 915 iS | 916 iS Source · checked 2026-07-19 | Rotax 914 UL | 915 iS | 916 iS Source · checked 2026-07-19 |
| Fuel capacity | 74 L to 100 L (19.5 to 26.4 US gallons) Source · checked 2026-07-19 | 100 L (26.4 US gallons) Source · checked 2026-07-19 |
| Height | 2.8 m (9.1 ft) Source · checked 2026-07-19 | 2.8 m (9.1 ft) Source · checked 2026-07-19 |
| Length | 4.8 m (15.66 ft) Source · checked 2026-07-19 | 4.6 m (15.27 ft) Source · checked 2026-07-19 |
| Range | Up to 600 km (373 miles) Source · checked 2026-07-19 | Up to 600 km (370 miles) Source · checked 2026-07-19 |
| Rotor diameter | 8.4 m | 8.6 m | 8.8 m (27.3 ft | 27.95 ft | 28.6 ft) Source · checked 2026-07-19 | 8.4 m | 8.6 m | 8.8 m (27.3 ft | 27.95 ft | 28.6 ft) Source · checked 2026-07-19 |
| Seats | Two-seat tandem model Source · checked 2026-07-19 | Side-by-side configuration Source · checked 2026-07-19 |
| Takeoff roll | 70 to 110 m (230 to 361 ft) Source · checked 2026-07-19 | 110 m (360 ft) Source · checked 2026-07-19 |
| Maximum takeoff mass | 500 to 560 kg (1100 to 1235 lbs) Source · checked 2026-07-19 | 560 to 600 kg (1235 to 1323 lbs) Source · checked 2026-07-19 |
| Never-exceed speed (VNE) | 225 km/h (140 mph) Source · checked 2026-07-19 | 195 km/h (120 mph) Source · checked 2026-07-19 |
12 of 12 specifications are published by both manufacturers. A blank is a value not recorded in our sources, not a zero and not a weakness. Verify anything that matters against the flight manual before you buy.
Related comparisons
- ARGO Aero ARGON GTL vs AutoGyro Calidus
- ARGO Aero ARGON GTL vs AutoGyro Cavalon
- AutoGyro Calidus vs AutoGyro MTOsport 2017
- AutoGyro Calidus vs ELA Aviacion Eclipse EVO
- AutoGyro Calidus vs ELA Aviacion ELA 10-Eclipse
- AutoGyro Calidus vs ELA Aviacion ELA Cougar
- AutoGyro Calidus vs ELA Aviacion ELA Scorpion
- AutoGyro Calidus vs Magni Gyro M16 Tandem Trainer