Compare
NIKI Rotor Aviation Lightning vs AutoGyro MTOsport 2017
Published specifications side by side. Every figure comes from the manufacturer, with the date it was last checked on each model page.
| Specification | NIKI Rotor Aviation Lightning | AutoGyro MTOsport 2017 |
|---|---|---|
| Cruise speed | 135 km/ h | 90 to 185 km/h (55 to 110 mph) |
| Empty mass | 285 kg | 290 kg (642 lbs) |
| Engine | Rotax 912 ULS/ 914 UL | Rotax 915iSc | 916iSc |
| Engine power | 100 hp | Not published |
| Fuel capacity | 70 Liter (18.5 US gallons) | 65 to 96 L (17 to 25 US gallons) |
| Height | 2850 mm | 2.8 m (9.1 ft) |
| Length | 4550 mm | 5.25 m (17.06 ft) |
| Mtom | 560 kg | 560 kg (1235 lbs) |
| Propeller | Composite | Not published |
| Range | Endurance 4 h with 30 min reserve | Up to 550 km (330 miles) |
| Rotor diameter | 8,5 m | 8.4 m | 8.6 m | 8.8 m (27.3 ft | 27.95 ft | 28.6 ft) |
| Takeoff roll | 0-150 m | 70 to 110 m (230 to 361 ft) |
| Vne | 180 km | Not published |
| Rate of climb | Not published | Up to 6.0 m/s (1170 fpm) |
| Seats | Not published | Tandem seated model |
10 of 15 specifications are published by both manufacturers. A blank is a figure the manufacturer does not publish, not a zero and not a weakness. Verify anything that matters against the flight manual before you buy.
Related comparisons
- AutoGyro Calidus vs AutoGyro MTOsport 2017
- AutoGyro Calidus vs NIKI Rotor Aviation Lightning
- AutoGyro Cavalon vs AutoGyro MTOsport 2017
- AutoGyro Cavalon vs NIKI Rotor Aviation Lightning
- ELA Aviacion Eclipse EVO vs AutoGyro MTOsport 2017
- ELA Aviacion ELA 10-Eclipse vs AutoGyro MTOsport 2017
- ELA Aviacion ELA Cougar vs AutoGyro MTOsport 2017
- ELA Aviacion ELA Scorpion vs AutoGyro MTOsport 2017