Compare
ELA Aviacion ELA Scorpion vs AutoGyro MTOsport 2017
Published specifications side by side. Every figure comes from the manufacturer, with the date it was last checked on each model page.
| Specification | ELA Aviacion ELA Scorpion | AutoGyro MTOsport 2017 |
|---|---|---|
| Cruise speed | 160km/h | 90 to 185 km/h (55 to 110 mph) |
| Engine power | 115cv | Not published |
| Takeoff roll | 50m | 70 to 110 m (230 to 361 ft) |
| Empty mass | Not published | 290 kg (642 lbs) |
| Engine | Not published | Rotax 915iSc | 916iSc |
| Fuel capacity | Not published | 65 to 96 L (17 to 25 US gallons) |
| Height | Not published | 2.8 m (9.1 ft) |
| Length | Not published | 5.25 m (17.06 ft) |
| Mtom | Not published | 560 kg (1235 lbs) |
| Range | Not published | Up to 550 km (330 miles) |
| Rate of climb | Not published | Up to 6.0 m/s (1170 fpm) |
| Rotor diameter | Not published | 8.4 m | 8.6 m | 8.8 m (27.3 ft | 27.95 ft | 28.6 ft) |
| Seats | Not published | Tandem seated model |
2 of 13 specifications are published by both manufacturers. A blank is a figure the manufacturer does not publish, not a zero and not a weakness. Verify anything that matters against the flight manual before you buy.
Related comparisons
- AutoGyro Calidus vs AutoGyro MTOsport 2017
- AutoGyro Calidus vs ELA Aviacion ELA Scorpion
- AutoGyro Cavalon vs AutoGyro MTOsport 2017
- AutoGyro Cavalon vs ELA Aviacion ELA Scorpion
- ELA Aviacion Eclipse EVO vs AutoGyro MTOsport 2017
- ELA Aviacion ELA 10-Eclipse vs AutoGyro MTOsport 2017
- ELA Aviacion ELA Cougar vs AutoGyro MTOsport 2017
- Magni Gyro M16 Tandem Trainer vs AutoGyro MTOsport 2017