Compare
NIKI Rotor Aviation Lightning vs Magni Gyro M26 Victor
Published specifications side by side. Every figure comes from the manufacturer, with the date it was last checked on each model page.
| Specification | NIKI Rotor Aviation Lightning | Magni Gyro M26 Victor |
|---|---|---|
| Cruise speed | 135 km/ h | Not published |
| Empty mass | 285 kg | Not published |
| Engine | Rotax 912 ULS/ 914 UL | Turbo Rotax 914, 115Hp, 4 cylinders, 4-stroke, water-cooled |
| Engine power | 100 hp | Not published |
| Fuel capacity | 70 Liter (18.5 US gallons) | 90lt |
| Height | 2850 mm | Not published |
| Length | 4550 mm | Not published |
| Mtom | 560 kg | Not published |
| Propeller | Composite | Four-blade, carbon fibre with variable ground pitch |
| Range | Endurance 4 h with 30 min reserve | Not published |
| Rotor diameter | 8,5 m | 28ft |
| Takeoff roll | 0-150 m | Not published |
| Vne | 180 km | Not published |
| Rotor type | Not published | Two-bladed rotor in composite materials |
| Seats | Not published | 2, tandem |
4 of 15 specifications are published by both manufacturers. A blank is a figure the manufacturer does not publish, not a zero and not a weakness. Verify anything that matters against the flight manual before you buy.
Related comparisons
- AutoGyro Calidus vs Magni Gyro M26 Victor
- AutoGyro Calidus vs NIKI Rotor Aviation Lightning
- AutoGyro Cavalon vs Magni Gyro M26 Victor
- AutoGyro Cavalon vs NIKI Rotor Aviation Lightning
- Magni Gyro M26 Victor vs AutoGyro MTOsport 2017
- NIKI Rotor Aviation Lightning vs AutoGyro MTOsport 2017
- ELA Aviacion Eclipse EVO vs Magni Gyro M26 Victor
- ELA Aviacion Eclipse EVO vs NIKI Rotor Aviation Lightning