Compare
SilverLight Aviation American Ranger 1 (AR-1) vs Sport Copter Vortex
Published specifications side by side. Every figure comes from the manufacturer, with the date it was last checked on each model page.
| Specification | SilverLight Aviation American Ranger 1 (AR-1) | Sport Copter Vortex |
|---|---|---|
| Cruise speed | 89 to 161 (55 to 100 mph) km/h | Not published |
| Empty mass | 293 (646 lb) with 912ULS or 912iS, 316 (697 lb) with 915iS kg | Not published |
| Engine | Rotax 912ULS 100 hp, 912iS 100 hp, or 915iS 141 hp | Rotax 582 standard; Rotax 618 or Subaru Legacy four cylinder also accepted |
| Fuel capacity | 64 (17 US gal) l | Not published |
| Height | 2.74 (9 ft) m | Not published |
| Length | 5.39 (17.7 ft) m | Not published |
| Mtom | 544 to 572 (1200 to 1260 lb) kg | Not published |
| Rotor diameter | 8.6 (Averso Stella, 28 ft 3 in; 8.8 available) m | Not published |
| Seats | 2, tandem | Not published |
| Overall width | 1.94 (76.5 in) m | Not published |
1 of 10 specifications are published by both manufacturers. A blank is a figure the manufacturer does not publish, not a zero and not a weakness. Verify anything that matters against the flight manual before you buy.
Related comparisons
- SilverLight Aviation American Ranger 1 (AR-1) vs ARGO Aero ARGON GTL
- ARGO Aero ARGON GTL vs Sport Copter Vortex
- SilverLight Aviation American Ranger 1 (AR-1) vs AutoGyro Calidus
- AutoGyro Calidus vs Sport Copter Vortex
- SilverLight Aviation American Ranger 1 (AR-1) vs AutoGyro Cavalon
- AutoGyro Cavalon vs Sport Copter Vortex
- SilverLight Aviation American Ranger 1 (AR-1) vs AutoGyro MTOsport 2017
- AutoGyro MTOsport 2017 vs Sport Copter Vortex