Compare
SilverLight Aviation American Ranger 1 (AR-1) vs AutoGyro Cavalon
Published specifications side by side. Every figure comes from the manufacturer, with the date it was last checked on each model page.
| Specification | SilverLight Aviation American Ranger 1 (AR-1) | AutoGyro Cavalon |
|---|---|---|
| Cruise speed | 89 to 161 (55 to 100 mph) km/h | 90 to 185 km/h (55 to 115 mph) |
| Empty mass | 293 (646 lb) with 912ULS or 912iS, 316 (697 lb) with 915iS kg | 325 kg (715 lbs) |
| Engine | Rotax 912ULS 100 hp, 912iS 100 hp, or 915iS 141 hp | Rotax 914 UL | 915 iS | 916 iS |
| Fuel capacity | 64 (17 US gal) l | 100 L (26.4 US gallons) |
| Height | 2.74 (9 ft) m | 2.8 m (9.1 ft) |
| Length | 5.39 (17.7 ft) m | 4.6 m (15.27 ft) |
| Mtom | 544 to 572 (1200 to 1260 lb) kg | 560 to 600 kg (1235 to 1323 lbs) |
| Rotor diameter | 8.6 (Averso Stella, 28 ft 3 in; 8.8 available) m | 8.4 m | 8.6 m | 8.8 m (27.3 ft | 27.95 ft | 28.6 ft) |
| Seats | 2, tandem | Side-by-side configuration |
| Overall width | 1.94 (76.5 in) m | Not published |
| Range | Not published | Up to 600 km (370 miles) |
| Takeoff roll | Not published | 110 m (360 ft) |
| Vne | Not published | 195 km/h (120 mph) |
9 of 13 specifications are published by both manufacturers. A blank is a figure the manufacturer does not publish, not a zero and not a weakness. Verify anything that matters against the flight manual before you buy.
Related comparisons
- ARGO Aero ARGON GTL vs AutoGyro Cavalon
- SilverLight Aviation American Ranger 1 (AR-1) vs ARGO Aero ARGON GTL
- AutoGyro Calidus vs AutoGyro Cavalon
- SilverLight Aviation American Ranger 1 (AR-1) vs AutoGyro Calidus
- AutoGyro Cavalon vs AutoGyro MTOsport 2017
- AutoGyro Cavalon vs ELA Aviacion Eclipse EVO
- AutoGyro Cavalon vs ELA Aviacion ELA 10-Eclipse
- AutoGyro Cavalon vs ELA Aviacion ELA Cougar