American Ranger 1 (AR-1)
Tandem two seat gyroplane, offered with the Rotax 912ULS, 912iS or 915iS.
Specifications
| Specification | As published |
|---|---|
| cruise_speed | 89 to 161 (55 to 100 mph) |
| empty_mass | 293 (646 lb) with 912ULS or 912iS, 316 (697 lb) with 915iS |
| engine | Rotax 912ULS 100 hp, 912iS 100 hp, or 915iS 141 hp |
| fuel_capacity | 64 (17 US gal) |
| height | 2.74 (9 ft) |
| length | 5.39 (17.7 ft) |
| mtom | 544 to 572 (1200 to 1260 lb) |
| rotor_diameter | 8.6 (Averso Stella, 28 ft 3 in; 8.8 available) |
| seats | 2, tandem |
| Specification | As published |
|---|---|
| Overall width | 1.94 (76.5 in) |
Every figure above is reproduced from the manufacturer's own published material, checked 22 August 2026.
Figures are reproduced as the manufacturer publishes them and are not independently verified. Specifications vary by build, options and applicable national rules, and a specific aircraft may differ from the type figures shown here. Check the aircraft flight manual and the aircraft's own paperwork before relying on any number.