Manufacturer
SilverLight Aviation
Florida builder of the American Ranger 1, a tandem two seat gyroplane offered with three Rotax engine options.
The SilverLight Aviation range, compared
Published figures for every type in this range, side by side. Blank cells mean the our sources do not record that figure, not that it is zero.
| Specification | American Ranger 1 (AR-1) |
|---|---|
| Overall width (m) | 1.94 (76.5 in) |
| Maximum takeoff mass (kg) | 544 to 572 (1200 to 1260 lb) |
| Cruise speed (km/h) | 89 to 161 (55 to 100 mph) |
| Empty mass (kg) | 293 (646 lb) with 912ULS or 912iS, 316 (697 lb) with 915iS |
| Engine | Rotax 912ULS 100 hp, 912iS 100 hp, or 915iS 141 hp |
| Fuel capacity (l) | 64 (17 US gal) |
| Height (m) | 2.74 (9 ft) |
| Length (m) | 5.39 (17.7 ft) |
| Rotor diameter (m) | 8.6 (Averso Stella, 28 ft 3 in; 8.8 available) |
| Seats | 2, tandem |
SilverLight Aviation on the market
Nothing carrying this badge is listed right now. Browse everything on the market.
Types
| Type | Configuration | Seats | Listed now |
|---|---|---|---|
| American Ranger 1 (AR-1) | Tandem | 2 | 0 |