Compare
AutoGyro MTOsport 2017 vs Sport Copter Vortex
Published specifications side by side. Every figure comes from the manufacturer, with the date it was last checked on each model page.
| Specification | AutoGyro MTOsport 2017 | Sport Copter Vortex |
|---|---|---|
| Cruise speed | 90 to 185 km/h (55 to 110 mph) | Not published |
| Empty mass | 290 kg (642 lbs) | Not published |
| Engine | Rotax 915iSc | 916iSc | Rotax 582 standard; Rotax 618 or Subaru Legacy four cylinder also accepted |
| Fuel capacity | 65 to 96 L (17 to 25 US gallons) | Not published |
| Height | 2.8 m (9.1 ft) | Not published |
| Length | 5.25 m (17.06 ft) | Not published |
| Mtom | 560 kg (1235 lbs) | Not published |
| Range | Up to 550 km (330 miles) | Not published |
| Rate of climb | Up to 6.0 m/s (1170 fpm) | Not published |
| Rotor diameter | 8.4 m | 8.6 m | 8.8 m (27.3 ft | 27.95 ft | 28.6 ft) | Not published |
| Seats | Tandem seated model | Not published |
| Takeoff roll | 70 to 110 m (230 to 361 ft) | Not published |
1 of 12 specifications are published by both manufacturers. A blank is a figure the manufacturer does not publish, not a zero and not a weakness. Verify anything that matters against the flight manual before you buy.
Related comparisons
- ARGO Aero ARGON GTL vs AutoGyro MTOsport 2017
- ARGO Aero ARGON GTL vs Sport Copter Vortex
- AutoGyro Calidus vs AutoGyro MTOsport 2017
- AutoGyro Calidus vs Sport Copter Vortex
- AutoGyro Cavalon vs AutoGyro MTOsport 2017
- AutoGyro Cavalon vs Sport Copter Vortex
- ELA Aviacion Eclipse EVO vs AutoGyro MTOsport 2017
- ELA Aviacion ELA 10-Eclipse vs AutoGyro MTOsport 2017