Compare
SilverLight Aviation American Ranger 1 (AR-1) vs Magni Gyro M26 Victor
Published specifications side by side. Every figure comes from the manufacturer, with the date it was last checked on each model page.
| Specification | SilverLight Aviation American Ranger 1 (AR-1) | Magni Gyro M26 Victor |
|---|---|---|
| Cruise speed | 89 to 161 (55 to 100 mph) km/h | Not published |
| Empty mass | 293 (646 lb) with 912ULS or 912iS, 316 (697 lb) with 915iS kg | Not published |
| Engine | Rotax 912ULS 100 hp, 912iS 100 hp, or 915iS 141 hp | Turbo Rotax 914, 115Hp, 4 cylinders, 4-stroke, water-cooled |
| Fuel capacity | 64 (17 US gal) l | 90lt |
| Height | 2.74 (9 ft) m | Not published |
| Length | 5.39 (17.7 ft) m | Not published |
| Mtom | 544 to 572 (1200 to 1260 lb) kg | Not published |
| Rotor diameter | 8.6 (Averso Stella, 28 ft 3 in; 8.8 available) m | 28ft |
| Seats | 2, tandem | 2, tandem |
| Overall width | 1.94 (76.5 in) m | Not published |
| Propeller | Not published | Four-blade, carbon fibre with variable ground pitch |
| Rotor type | Not published | Two-bladed rotor in composite materials |
4 of 12 specifications are published by both manufacturers. A blank is a figure the manufacturer does not publish, not a zero and not a weakness. Verify anything that matters against the flight manual before you buy.
Related comparisons
- ARGO Aero ARGON GTL vs Magni Gyro M26 Victor
- SilverLight Aviation American Ranger 1 (AR-1) vs ARGO Aero ARGON GTL
- AutoGyro Calidus vs Magni Gyro M26 Victor
- SilverLight Aviation American Ranger 1 (AR-1) vs AutoGyro Calidus
- AutoGyro Cavalon vs Magni Gyro M26 Victor
- SilverLight Aviation American Ranger 1 (AR-1) vs AutoGyro Cavalon
- Magni Gyro M26 Victor vs AutoGyro MTOsport 2017
- SilverLight Aviation American Ranger 1 (AR-1) vs AutoGyro MTOsport 2017