Compare
SilverLight Aviation American Ranger 1 (AR-1) vs ELA Aviacion ELA Scorpion
Published specifications side by side. Every figure comes from the manufacturer, with the date it was last checked on each model page.
| Specification | SilverLight Aviation American Ranger 1 (AR-1) | ELA Aviacion ELA Scorpion |
|---|---|---|
| Cruise speed | 89 to 161 (55 to 100 mph) km/h | 160km/h |
| Empty mass | 293 (646 lb) with 912ULS or 912iS, 316 (697 lb) with 915iS kg | Not published |
| Engine | Rotax 912ULS 100 hp, 912iS 100 hp, or 915iS 141 hp | Not published |
| Fuel capacity | 64 (17 US gal) l | Not published |
| Height | 2.74 (9 ft) m | Not published |
| Length | 5.39 (17.7 ft) m | Not published |
| Mtom | 544 to 572 (1200 to 1260 lb) kg | Not published |
| Rotor diameter | 8.6 (Averso Stella, 28 ft 3 in; 8.8 available) m | Not published |
| Seats | 2, tandem | Not published |
| Overall width | 1.94 (76.5 in) m | Not published |
| Engine power | Not published | 115cv |
| Takeoff roll | Not published | 50m |
1 of 12 specifications are published by both manufacturers. A blank is a figure the manufacturer does not publish, not a zero and not a weakness. Verify anything that matters against the flight manual before you buy.
Related comparisons
- ARGO Aero ARGON GTL vs ELA Aviacion ELA Scorpion
- SilverLight Aviation American Ranger 1 (AR-1) vs ARGO Aero ARGON GTL
- AutoGyro Calidus vs ELA Aviacion ELA Scorpion
- SilverLight Aviation American Ranger 1 (AR-1) vs AutoGyro Calidus
- AutoGyro Cavalon vs ELA Aviacion ELA Scorpion
- SilverLight Aviation American Ranger 1 (AR-1) vs AutoGyro Cavalon
- ELA Aviacion ELA Scorpion vs AutoGyro MTOsport 2017
- SilverLight Aviation American Ranger 1 (AR-1) vs AutoGyro MTOsport 2017