Compare
AutoGyro MTOsport 2017 vs NISUS AERO NISUS Platinum
Published specifications side by side. Every figure comes from the manufacturer, with the date it was last checked on each model page.
| Specification | AutoGyro MTOsport 2017 | NISUS AERO NISUS Platinum |
|---|---|---|
| Cruise speed | 90 to 185 km/h (55 to 110 mph) | 130 to 160 (70 to 86 KIAS) km/h |
| Empty mass | 290 kg (642 lbs) | Not published |
| Engine | Rotax 915iSc | 916iSc | Rotax 916 iS |
| Fuel capacity | 65 to 96 L (17 to 25 US gallons) | 92 (2 x 46) l |
| Height | 2.8 m (9.1 ft) | 2.7 m |
| Length | 5.25 m (17.06 ft) | 4.75 m |
| Mtom | 560 kg (1235 lbs) | Not published |
| Range | Up to 550 km (330 miles) | 500 km |
| Rate of climb | Up to 6.0 m/s (1170 fpm) | Not published |
| Rotor diameter | 8.4 m | 8.6 m | 8.8 m (27.3 ft | 27.95 ft | 28.6 ft) | 8.5 m |
| Seats | Tandem seated model | Not published |
| Takeoff roll | 70 to 110 m (230 to 361 ft) | Not published |
| Engine power | Not published | 160 hp |
| Propeller | Not published | Composite, three blades |
| Rotor type | Not published | Gyrotech, with pneumatic rotor trim |
| Overall width | Not published | 1.9 m |
7 of 16 specifications are published by both manufacturers. A blank is a figure the manufacturer does not publish, not a zero and not a weakness. Verify anything that matters against the flight manual before you buy.
Related comparisons
- ARGO Aero ARGON GTL vs AutoGyro MTOsport 2017
- ARGO Aero ARGON GTL vs NISUS AERO NISUS Platinum
- AutoGyro Calidus vs AutoGyro MTOsport 2017
- AutoGyro Calidus vs NISUS AERO NISUS Platinum
- AutoGyro Cavalon vs AutoGyro MTOsport 2017
- AutoGyro Cavalon vs NISUS AERO NISUS Platinum
- ELA Aviacion Eclipse EVO vs AutoGyro MTOsport 2017
- ELA Aviacion ELA 10-Eclipse vs AutoGyro MTOsport 2017