NISUS Platinum
Top edition of the NISUS, with a Rotax 916 iS rated 160 hp.
Specifications
| Specification | As published | Source |
|---|---|---|
| cruise_speed | 130 to 160 (70 to 86 KIAS) | Manufacturer , checked Aug 2026 |
| engine | Rotax 916 iS | Manufacturer , checked Aug 2026 |
| engine_power | 160 | Manufacturer , checked Aug 2026 |
| fuel_capacity | 92 (2 x 46) | Manufacturer , checked Aug 2026 |
| height | 2.7 | Manufacturer , checked Aug 2026 |
| length | 4.75 | Manufacturer , checked Aug 2026 |
| propeller | Composite, three blades | Manufacturer , checked Aug 2026 |
| range | 500 | Manufacturer , checked Aug 2026 |
| rotor_diameter | 8.5 | Manufacturer , checked Aug 2026 |
| rotor_type | Gyrotech, with pneumatic rotor trim | Manufacturer , checked Aug 2026 |
| Specification | As published | Source |
|---|---|---|
| Overall width | 1.9 | Manufacturer , checked Aug 2026 |
Figures are reproduced as the manufacturer publishes them and are not independently verified. Specifications vary by build, options and applicable national rules, and a specific aircraft may differ from the type figures shown here. Check the aircraft flight manual and the aircraft's own paperwork before relying on any number. Oldest source check on this page: 17 August 2026.
The range