Compare
Magni Gyro M22 Voyager vs NISUS AERO NISUS Sport
Published specifications side by side. Every figure comes from the manufacturer, with the date it was last checked on each model page.
| Specification | Magni Gyro M22 Voyager | NISUS AERO NISUS Sport |
|---|---|---|
| Baggage capacity | 150lt | Not published |
| Cruise speed | 120-150 km/h (75-95mph) | 130 to 160 (70 to 86 KIAS) km/h |
| Engine | Turbo Rotax 914, 115Hp, 4 cylinders, 4-stroke, water-cooled | Rotax 912 UL+T |
| Fuel capacity | 80lt | 92 (2 x 46) l |
| Propeller | Three-bladed propeller in carbon fibre with ground adjustable pitch | Composite, three blades |
| Range | Up to four flying hours | 500 km |
| Rotor diameter | 28ft | 8.5 m |
| Rotor type | Two-bladed rotor in composite materials | Gyrotech, with pneumatic rotor trim |
| Seats | 2 | Not published |
| Engine power | Not published | 120 hp |
| Height | Not published | 2.7 m |
| Length | Not published | 4.75 m |
| Overall width | Not published | 1.9 m |
7 of 13 specifications are published by both manufacturers. A blank is a figure the manufacturer does not publish, not a zero and not a weakness. Verify anything that matters against the flight manual before you buy.
Related comparisons
- ARGO Aero ARGON GTL vs Magni Gyro M22 Voyager
- ARGO Aero ARGON GTL vs NISUS AERO NISUS Sport
- AutoGyro Calidus vs Magni Gyro M22 Voyager
- AutoGyro Calidus vs NISUS AERO NISUS Sport
- AutoGyro Cavalon vs Magni Gyro M22 Voyager
- AutoGyro Cavalon vs NISUS AERO NISUS Sport
- Magni Gyro M22 Voyager vs AutoGyro MTOsport 2017
- AutoGyro MTOsport 2017 vs NISUS AERO NISUS Sport