Compare
Magni Gyro M22 Voyager vs Magni Gyro M24 Orion
Published specifications side by side. Every figure comes from the manufacturer, with the date it was last checked on each model page.
| Specification | Magni Gyro M22 Voyager | Magni Gyro M24 Orion |
|---|---|---|
| Baggage capacity | 150lt | Not published |
| Cruise speed | 120-150 km/h (75-95mph) | 120-150km/h (75 to 95mph) |
| Engine | Turbo Rotax 914, 115Hp, 4 cylinders, 4-stroke, water-cooled | Turbo Rotax 914, 115Hp, 4 cylinders, 4-stroke, water-cooled, electric starter and mechanical pre-rotator |
| Fuel capacity | 80lt | 82lt |
| Propeller | Three-bladed propeller in carbon fibre with ground adjustable pitch | Three-bladed propeller in carbon fibre with ground adjustable pitch |
| Range | Up to four flying hours | Up to four hours |
| Rotor diameter | 28ft | 28ft |
| Rotor type | Two-bladed rotor in composite materials | Two-bladed rotor |
| Seats | 2 | 2, side-by-side |
8 of 9 specifications are published by both manufacturers. A blank is a figure the manufacturer does not publish, not a zero and not a weakness. Verify anything that matters against the flight manual before you buy.
Related comparisons
- AutoGyro Calidus vs Magni Gyro M22 Voyager
- AutoGyro Calidus vs Magni Gyro M24 Orion
- AutoGyro Cavalon vs Magni Gyro M22 Voyager
- AutoGyro Cavalon vs Magni Gyro M24 Orion
- Magni Gyro M22 Voyager vs AutoGyro MTOsport 2017
- Magni Gyro M24 Orion vs AutoGyro MTOsport 2017
- ELA Aviacion Eclipse EVO vs Magni Gyro M22 Voyager
- ELA Aviacion Eclipse EVO vs Magni Gyro M24 Orion