Compare
NIKI Rotor Aviation Lightning vs Magni Gyro M24 Orion
Published specifications side by side. Every figure comes from the manufacturer, with the date it was last checked on each model page.
| Specification | NIKI Rotor Aviation Lightning | Magni Gyro M24 Orion |
|---|---|---|
| Cruise speed | 135 km/ h | 120-150km/h (75 to 95mph) |
| Empty mass | 285 kg | Not published |
| Engine | Rotax 912 ULS/ 914 UL | Turbo Rotax 914, 115Hp, 4 cylinders, 4-stroke, water-cooled, electric starter and mechanical pre-rotator |
| Engine power | 100 hp | Not published |
| Fuel capacity | 70 Liter (18.5 US gallons) | 82lt |
| Height | 2850 mm | Not published |
| Length | 4550 mm | Not published |
| Mtom | 560 kg | Not published |
| Propeller | Composite | Three-bladed propeller in carbon fibre with ground adjustable pitch |
| Range | Endurance 4 h with 30 min reserve | Up to four hours |
| Rotor diameter | 8,5 m | 28ft |
| Takeoff roll | 0-150 m | Not published |
| Vne | 180 km | Not published |
| Rotor type | Not published | Two-bladed rotor |
| Seats | Not published | 2, side-by-side |
6 of 15 specifications are published by both manufacturers. A blank is a figure the manufacturer does not publish, not a zero and not a weakness. Verify anything that matters against the flight manual before you buy.
Related comparisons
- AutoGyro Calidus vs Magni Gyro M24 Orion
- AutoGyro Calidus vs NIKI Rotor Aviation Lightning
- AutoGyro Cavalon vs Magni Gyro M24 Orion
- AutoGyro Cavalon vs NIKI Rotor Aviation Lightning
- Magni Gyro M24 Orion vs AutoGyro MTOsport 2017
- NIKI Rotor Aviation Lightning vs AutoGyro MTOsport 2017
- ELA Aviacion Eclipse EVO vs Magni Gyro M24 Orion
- ELA Aviacion Eclipse EVO vs NIKI Rotor Aviation Lightning