Compare
NIKI Rotor Aviation Kallithea vs NISUS AERO NISUS Platinum
Published specifications side by side. Every figure comes from the manufacturer, with the date it was last checked on each model page.
| Specification | NIKI Rotor Aviation Kallithea | NISUS AERO NISUS Platinum |
|---|---|---|
| Cruise speed | 140 km/ h | 130 to 160 (70 to 86 KIAS) km/h |
| Empty mass | 300 kg | Not published |
| Engine | Rotax 912 /915 iS /Edge Performance | Rotax 916 iS |
| Engine power | 100/ 141/150 hp | 160 hp |
| Fuel capacity | 66 Liter (17.43 US gallons) | 92 (2 x 46) l |
| Height | 2850 mm | 2.7 m |
| Length | 4550 mm | 4.75 m |
| Mtom | 560 kg/600 kg | Not published |
| Propeller | Composite | Composite, three blades |
| Range | Endurance 4 h with 30 min reserve | 500 km |
| Rotor diameter | 8,5 m | 8.5 m |
| Takeoff roll | 0-150 m | Not published |
| Vne | 180 km | Not published |
| Rotor type | Not published | Gyrotech, with pneumatic rotor trim |
| Overall width | Not published | 1.9 m |
9 of 15 specifications are published by both manufacturers. A blank is a figure the manufacturer does not publish, not a zero and not a weakness. Verify anything that matters against the flight manual before you buy.
Related comparisons
- ARGO Aero ARGON GTL vs NIKI Rotor Aviation Kallithea
- ARGO Aero ARGON GTL vs NIKI Rotor Aviation Kallithea K2
- ARGO Aero ARGON GTL vs NISUS AERO NISUS Platinum
- AutoGyro Calidus vs NIKI Rotor Aviation Kallithea
- AutoGyro Calidus vs NIKI Rotor Aviation Kallithea K2
- AutoGyro Calidus vs NISUS AERO NISUS Platinum
- AutoGyro Cavalon vs NIKI Rotor Aviation Kallithea
- AutoGyro Cavalon vs NIKI Rotor Aviation Kallithea K2