Compare
AutoGyro Cavalon vs NIKI Rotor Aviation Kallithea
Published specifications side by side. Every figure comes from the manufacturer, with the date it was last checked on each model page.
| Specification | AutoGyro Cavalon | NIKI Rotor Aviation Kallithea |
|---|---|---|
| Cruise speed | 90 to 185 km/h (55 to 115 mph) | 140 km/ h |
| Empty mass | 325 kg (715 lbs) | 300 kg |
| Engine | Rotax 914 UL | 915 iS | 916 iS | Rotax 912 /915 iS /Edge Performance |
| Fuel capacity | 100 L (26.4 US gallons) | 66 Liter (17.43 US gallons) |
| Height | 2.8 m (9.1 ft) | 2850 mm |
| Length | 4.6 m (15.27 ft) | 4550 mm |
| Mtom | 560 to 600 kg (1235 to 1323 lbs) | 560 kg/600 kg |
| Range | Up to 600 km (370 miles) | Endurance 4 h with 30 min reserve |
| Rotor diameter | 8.4 m | 8.6 m | 8.8 m (27.3 ft | 27.95 ft | 28.6 ft) | 8,5 m |
| Seats | Side-by-side configuration | Not published |
| Takeoff roll | 110 m (360 ft) | 0-150 m |
| Vne | 195 km/h (120 mph) | 180 km |
| Engine power | Not published | 100/ 141/150 hp |
| Propeller | Not published | Composite |
11 of 14 specifications are published by both manufacturers. A blank is a figure the manufacturer does not publish, not a zero and not a weakness. Verify anything that matters against the flight manual before you buy.
Related comparisons
- AutoGyro Calidus vs AutoGyro Cavalon
- AutoGyro Calidus vs NIKI Rotor Aviation Kallithea
- AutoGyro Calidus vs NIKI Rotor Aviation Kallithea K2
- AutoGyro Cavalon vs AutoGyro MTOsport 2017
- AutoGyro Cavalon vs ELA Aviacion Eclipse EVO
- AutoGyro Cavalon vs ELA Aviacion ELA 10-Eclipse
- AutoGyro Cavalon vs ELA Aviacion ELA Cougar
- AutoGyro Cavalon vs ELA Aviacion ELA Scorpion