Compare
NIKI Rotor Aviation Kallithea vs NIKI Rotor Aviation Lightning
Published specifications side by side. Every figure comes from the manufacturer, with the date it was last checked on each model page.
| Specification | NIKI Rotor Aviation Kallithea | NIKI Rotor Aviation Lightning |
|---|---|---|
| Cruise speed | 140 km/ h | 135 km/ h |
| Empty mass | 300 kg | 285 kg |
| Engine | Rotax 912 /915 iS /Edge Performance | Rotax 912 ULS/ 914 UL |
| Engine power | 100/ 141/150 hp | 100 hp |
| Fuel capacity | 66 Liter (17.43 US gallons) | 70 Liter (18.5 US gallons) |
| Height | 2850 mm | 2850 mm |
| Length | 4550 mm | 4550 mm |
| Mtom | 560 kg/600 kg | 560 kg |
| Propeller | Composite | Composite |
| Range | Endurance 4 h with 30 min reserve | Endurance 4 h with 30 min reserve |
| Rotor diameter | 8,5 m | 8,5 m |
| Takeoff roll | 0-150 m | 0-150 m |
| Vne | 180 km | 180 km |
13 of 13 specifications are published by both manufacturers. A blank is a figure the manufacturer does not publish, not a zero and not a weakness. Verify anything that matters against the flight manual before you buy.
Related comparisons
- AutoGyro Calidus vs NIKI Rotor Aviation Kallithea
- AutoGyro Calidus vs NIKI Rotor Aviation Kallithea K2
- AutoGyro Calidus vs NIKI Rotor Aviation Lightning
- AutoGyro Cavalon vs NIKI Rotor Aviation Kallithea
- AutoGyro Cavalon vs NIKI Rotor Aviation Kallithea K2
- AutoGyro Cavalon vs NIKI Rotor Aviation Lightning
- NIKI Rotor Aviation Kallithea vs AutoGyro MTOsport 2017
- NIKI Rotor Aviation Kallithea K2 vs AutoGyro MTOsport 2017