Compare
ELA Aviacion Eclipse EVO vs NIKI Rotor Aviation Kallithea
Published specifications side by side. Every figure comes from the manufacturer, with the date it was last checked on each model page.
| Specification | ELA Aviacion Eclipse EVO | NIKI Rotor Aviation Kallithea |
|---|---|---|
| Engine | Rotax 915 iS (140 hp) | Rotax 912 /915 iS /Edge Performance |
| Engine power | 140cv | 100/ 141/150 hp |
| Range | 600km | Endurance 4 h with 30 min reserve |
| Cruise speed | Not published | 140 km/ h |
| Empty mass | Not published | 300 kg |
| Fuel capacity | Not published | 66 Liter (17.43 US gallons) |
| Height | Not published | 2850 mm |
| Length | Not published | 4550 mm |
| Mtom | Not published | 560 kg/600 kg |
| Propeller | Not published | Composite |
| Rotor diameter | Not published | 8,5 m |
| Takeoff roll | Not published | 0-150 m |
| Vne | Not published | 180 km |
3 of 13 specifications are published by both manufacturers. A blank is a figure the manufacturer does not publish, not a zero and not a weakness. Verify anything that matters against the flight manual before you buy.
Related comparisons
- AutoGyro Calidus vs ELA Aviacion Eclipse EVO
- AutoGyro Calidus vs NIKI Rotor Aviation Kallithea
- AutoGyro Calidus vs NIKI Rotor Aviation Kallithea K2
- AutoGyro Cavalon vs ELA Aviacion Eclipse EVO
- AutoGyro Cavalon vs NIKI Rotor Aviation Kallithea
- AutoGyro Cavalon vs NIKI Rotor Aviation Kallithea K2
- ELA Aviacion Eclipse EVO vs AutoGyro MTOsport 2017
- NIKI Rotor Aviation Kallithea vs AutoGyro MTOsport 2017