Compare
NIKI Rotor Aviation Cruiser vs NISUS AERO NISUS Platinum
Published specifications side by side. Every figure comes from the manufacturer, with the date it was last checked on each model page.
| Specification | NIKI Rotor Aviation Cruiser | NISUS AERO NISUS Platinum |
|---|---|---|
| Cruise speed | 140-160 km/ h | 130 to 160 (70 to 86 KIAS) km/h |
| Empty mass | 300 kg | Not published |
| Engine | Rotax 915 iS / 916 iS | Rotax 916 iS |
| Engine power | 141/160 hp | 160 hp |
| Fuel capacity | 2×40 Liter | 92 (2 x 46) l |
| Height | 2900 mm | 2.7 m |
| Length | 4700 mm | 4.75 m |
| Mtom | 600 kg | Not published |
| Propeller | Composite | Composite, three blades |
| Range | Endurance 5 h with 30 min reserve | 500 km |
| Rotor diameter | 8,8 m | 8.5 m |
| Takeoff roll | 0-150 m | Not published |
| Vne | 185 km | Not published |
| Rotor type | Not published | Gyrotech, with pneumatic rotor trim |
| Overall width | Not published | 1.9 m |
9 of 15 specifications are published by both manufacturers. A blank is a figure the manufacturer does not publish, not a zero and not a weakness. Verify anything that matters against the flight manual before you buy.
Related comparisons
- ARGO Aero ARGON GTL vs NIKI Rotor Aviation Cruiser
- ARGO Aero ARGON GTL vs NISUS AERO NISUS Platinum
- AutoGyro Calidus vs NIKI Rotor Aviation Cruiser
- AutoGyro Calidus vs NISUS AERO NISUS Platinum
- AutoGyro Cavalon vs NIKI Rotor Aviation Cruiser
- AutoGyro Cavalon vs NISUS AERO NISUS Platinum
- NIKI Rotor Aviation Cruiser vs AutoGyro MTOsport 2017
- AutoGyro MTOsport 2017 vs NISUS AERO NISUS Platinum