Compare
SilverLight Aviation American Ranger 1 (AR-1) vs NISUS AERO NISUS Comfort
Published specifications side by side. Every figure comes from the manufacturer, with the date it was last checked on each model page.
| Specification | SilverLight Aviation American Ranger 1 (AR-1) | NISUS AERO NISUS Comfort |
|---|---|---|
| Cruise speed | 89 to 161 (55 to 100 mph) km/h | 130 to 160 (70 to 86 KIAS) km/h |
| Empty mass | 293 (646 lb) with 912ULS or 912iS, 316 (697 lb) with 915iS kg | Not published |
| Engine | Rotax 912ULS 100 hp, 912iS 100 hp, or 915iS 141 hp | Rotax 915 iS |
| Fuel capacity | 64 (17 US gal) l | 92 (2 x 46) l |
| Height | 2.74 (9 ft) m | 2.7 m |
| Length | 5.39 (17.7 ft) m | 4.75 m |
| Mtom | 544 to 572 (1200 to 1260 lb) kg | Not published |
| Rotor diameter | 8.6 (Averso Stella, 28 ft 3 in; 8.8 available) m | 8.5 m |
| Seats | 2, tandem | Not published |
| Overall width | 1.94 (76.5 in) m | 1.9 m |
| Engine power | Not published | 141 hp |
| Propeller | Not published | Composite, three blades |
| Range | Not published | 500 km |
| Rotor type | Not published | Gyrotech, with pneumatic rotor trim |
7 of 14 specifications are published by both manufacturers. A blank is a figure the manufacturer does not publish, not a zero and not a weakness. Verify anything that matters against the flight manual before you buy.
Related comparisons
- ARGO Aero ARGON GTL vs NISUS AERO NISUS Comfort
- SilverLight Aviation American Ranger 1 (AR-1) vs ARGO Aero ARGON GTL
- AutoGyro Calidus vs NISUS AERO NISUS Comfort
- SilverLight Aviation American Ranger 1 (AR-1) vs AutoGyro Calidus
- AutoGyro Cavalon vs NISUS AERO NISUS Comfort
- SilverLight Aviation American Ranger 1 (AR-1) vs AutoGyro Cavalon
- AutoGyro MTOsport 2017 vs NISUS AERO NISUS Comfort
- SilverLight Aviation American Ranger 1 (AR-1) vs AutoGyro MTOsport 2017