Compare
SilverLight Aviation American Ranger 1 (AR-1) vs NIKI Rotor Aviation Kallithea
Published specifications side by side. Every figure comes from the manufacturer, with the date it was last checked on each model page.
| Specification | SilverLight Aviation American Ranger 1 (AR-1) | NIKI Rotor Aviation Kallithea |
|---|---|---|
| Cruise speed | 89 to 161 (55 to 100 mph) km/h | 140 km/ h |
| Empty mass | 293 (646 lb) with 912ULS or 912iS, 316 (697 lb) with 915iS kg | 300 kg |
| Engine | Rotax 912ULS 100 hp, 912iS 100 hp, or 915iS 141 hp | Rotax 912 /915 iS /Edge Performance |
| Fuel capacity | 64 (17 US gal) l | 66 Liter (17.43 US gallons) |
| Height | 2.74 (9 ft) m | 2850 mm |
| Length | 5.39 (17.7 ft) m | 4550 mm |
| Mtom | 544 to 572 (1200 to 1260 lb) kg | 560 kg/600 kg |
| Rotor diameter | 8.6 (Averso Stella, 28 ft 3 in; 8.8 available) m | 8,5 m |
| Seats | 2, tandem | Not published |
| Overall width | 1.94 (76.5 in) m | Not published |
| Engine power | Not published | 100/ 141/150 hp |
| Propeller | Not published | Composite |
| Range | Not published | Endurance 4 h with 30 min reserve |
| Takeoff roll | Not published | 0-150 m |
| Vne | Not published | 180 km |
8 of 15 specifications are published by both manufacturers. A blank is a figure the manufacturer does not publish, not a zero and not a weakness. Verify anything that matters against the flight manual before you buy.
Related comparisons
- ARGO Aero ARGON GTL vs NIKI Rotor Aviation Kallithea
- ARGO Aero ARGON GTL vs NIKI Rotor Aviation Kallithea K2
- SilverLight Aviation American Ranger 1 (AR-1) vs ARGO Aero ARGON GTL
- AutoGyro Calidus vs NIKI Rotor Aviation Kallithea
- AutoGyro Calidus vs NIKI Rotor Aviation Kallithea K2
- SilverLight Aviation American Ranger 1 (AR-1) vs AutoGyro Calidus
- AutoGyro Cavalon vs NIKI Rotor Aviation Kallithea
- AutoGyro Cavalon vs NIKI Rotor Aviation Kallithea K2