Compare
AutoGyro MTOsport 2017 vs Sport Copter Sport Copter 2
Published specifications side by side. Every figure comes from the manufacturer, with the date it was last checked on each model page.
Compare the exact engine and equipment variant before deciding. Values below retain the original source units and conditions; a missing value is not a disadvantage or a zero.
| Specification | AutoGyro MTOsport 2017 | Sport Copter Sport Copter 2 |
|---|---|---|
| Cruise speed | 90 to 185 km/h (55 to 110 mph) Source · checked 2026-07-19 | Not recorded |
| Empty mass | 290 kg (642 lbs) Source · checked 2026-07-19 | Not recorded |
| Engine | Rotax 915iSc | 916iSc Source · checked 2026-07-19 | Lycoming IO-360, purpose built for experimental, 225 hp Source · checked 2026-08-22 |
| Fuel capacity | 65 to 96 L (17 to 25 US gallons) Source · checked 2026-07-19 | Not recorded |
| Height | 2.8 m (9.1 ft) Source · checked 2026-07-19 | Not recorded |
| Length | 5.25 m (17.06 ft) Source · checked 2026-07-19 | Not recorded |
| Range | Up to 550 km (330 miles) Source · checked 2026-07-19 | Not recorded |
| Rate of climb | Up to 6.0 m/s (1170 fpm) Source · checked 2026-07-19 | Not recorded |
| Rotor diameter | 8.4 m | 8.6 m | 8.8 m (27.3 ft | 27.95 ft | 28.6 ft) Source · checked 2026-07-19 | Not recorded |
| Seats | Tandem seated model Source · checked 2026-07-19 | Not recorded |
| Takeoff roll | 70 to 110 m (230 to 361 ft) Source · checked 2026-07-19 | Not recorded |
| Maximum takeoff mass | 560 kg (1235 lbs) Source · checked 2026-07-19 | Not recorded |
1 of 12 specifications are published by both manufacturers. A blank is a value not recorded in our sources, not a zero and not a weakness. Verify anything that matters against the flight manual before you buy.
Related comparisons
- ARGO Aero ARGON GTL vs AutoGyro MTOsport 2017
- ARGO Aero ARGON GTL vs Sport Copter Sport Copter 2
- AutoGyro Calidus vs AutoGyro MTOsport 2017
- AutoGyro Calidus vs Sport Copter Sport Copter 2
- AutoGyro Cavalon vs AutoGyro MTOsport 2017
- AutoGyro Cavalon vs Sport Copter Sport Copter 2
- ELA Aviacion Eclipse EVO vs AutoGyro MTOsport 2017
- ELA Aviacion ELA 10-Eclipse vs AutoGyro MTOsport 2017