Compare
Magni Gyro M26 Victor vs NISUS AERO NISUS Comfort
Published specifications side by side. Every figure comes from the manufacturer, with the date it was last checked on each model page.
| Specification | Magni Gyro M26 Victor | NISUS AERO NISUS Comfort |
|---|---|---|
| Engine | Turbo Rotax 914, 115Hp, 4 cylinders, 4-stroke, water-cooled | Rotax 915 iS |
| Fuel capacity | 90lt | 92 (2 x 46) l |
| Propeller | Four-blade, carbon fibre with variable ground pitch | Composite, three blades |
| Rotor diameter | 28ft | 8.5 m |
| Rotor type | Two-bladed rotor in composite materials | Gyrotech, with pneumatic rotor trim |
| Seats | 2, tandem | Not published |
| Cruise speed | Not published | 130 to 160 (70 to 86 KIAS) km/h |
| Engine power | Not published | 141 hp |
| Height | Not published | 2.7 m |
| Length | Not published | 4.75 m |
| Range | Not published | 500 km |
| Overall width | Not published | 1.9 m |
5 of 12 specifications are published by both manufacturers. A blank is a figure the manufacturer does not publish, not a zero and not a weakness. Verify anything that matters against the flight manual before you buy.
Related comparisons
- ARGO Aero ARGON GTL vs Magni Gyro M26 Victor
- ARGO Aero ARGON GTL vs NISUS AERO NISUS Comfort
- AutoGyro Calidus vs Magni Gyro M26 Victor
- AutoGyro Calidus vs NISUS AERO NISUS Comfort
- AutoGyro Cavalon vs Magni Gyro M26 Victor
- AutoGyro Cavalon vs NISUS AERO NISUS Comfort
- Magni Gyro M26 Victor vs AutoGyro MTOsport 2017
- AutoGyro MTOsport 2017 vs NISUS AERO NISUS Comfort