Compare
Magni Gyro M24 Orion vs Magni Gyro M26 Victor
Published specifications side by side. Every figure comes from the manufacturer, with the date it was last checked on each model page.
| Specification | Magni Gyro M24 Orion | Magni Gyro M26 Victor |
|---|---|---|
| Cruise speed | 120-150km/h (75 to 95mph) | Not published |
| Engine | Turbo Rotax 914, 115Hp, 4 cylinders, 4-stroke, water-cooled, electric starter and mechanical pre-rotator | Turbo Rotax 914, 115Hp, 4 cylinders, 4-stroke, water-cooled |
| Fuel capacity | 82lt | 90lt |
| Propeller | Three-bladed propeller in carbon fibre with ground adjustable pitch | Four-blade, carbon fibre with variable ground pitch |
| Range | Up to four hours | Not published |
| Rotor diameter | 28ft | 28ft |
| Rotor type | Two-bladed rotor | Two-bladed rotor in composite materials |
| Seats | 2, side-by-side | 2, tandem |
6 of 8 specifications are published by both manufacturers. A blank is a figure the manufacturer does not publish, not a zero and not a weakness. Verify anything that matters against the flight manual before you buy.
Related comparisons
- AutoGyro Calidus vs Magni Gyro M24 Orion
- AutoGyro Calidus vs Magni Gyro M26 Victor
- AutoGyro Cavalon vs Magni Gyro M24 Orion
- AutoGyro Cavalon vs Magni Gyro M26 Victor
- Magni Gyro M24 Orion vs AutoGyro MTOsport 2017
- Magni Gyro M26 Victor vs AutoGyro MTOsport 2017
- ELA Aviacion Eclipse EVO vs Magni Gyro M24 Orion
- ELA Aviacion Eclipse EVO vs Magni Gyro M26 Victor