Compare
NIKI Rotor Aviation Kallithea vs Sport Copter Vortex
Published specifications side by side. Every figure comes from the manufacturer, with the date it was last checked on each model page.
| Specification | NIKI Rotor Aviation Kallithea | Sport Copter Vortex |
|---|---|---|
| Cruise speed | 140 km/ h | Not published |
| Empty mass | 300 kg | Not published |
| Engine | Rotax 912 /915 iS /Edge Performance | Rotax 582 standard; Rotax 618 or Subaru Legacy four cylinder also accepted |
| Engine power | 100/ 141/150 hp | Not published |
| Fuel capacity | 66 Liter (17.43 US gallons) | Not published |
| Height | 2850 mm | Not published |
| Length | 4550 mm | Not published |
| Mtom | 560 kg/600 kg | Not published |
| Propeller | Composite | Not published |
| Range | Endurance 4 h with 30 min reserve | Not published |
| Rotor diameter | 8,5 m | Not published |
| Takeoff roll | 0-150 m | Not published |
| Vne | 180 km | Not published |
1 of 13 specifications are published by both manufacturers. A blank is a figure the manufacturer does not publish, not a zero and not a weakness. Verify anything that matters against the flight manual before you buy.
Related comparisons
- ARGO Aero ARGON GTL vs NIKI Rotor Aviation Kallithea
- ARGO Aero ARGON GTL vs NIKI Rotor Aviation Kallithea K2
- ARGO Aero ARGON GTL vs Sport Copter Vortex
- AutoGyro Calidus vs NIKI Rotor Aviation Kallithea
- AutoGyro Calidus vs NIKI Rotor Aviation Kallithea K2
- AutoGyro Calidus vs Sport Copter Vortex
- AutoGyro Cavalon vs NIKI Rotor Aviation Kallithea
- AutoGyro Cavalon vs NIKI Rotor Aviation Kallithea K2