Compare
NIKI Rotor Aviation Kallithea K2 vs Magni Gyro M26 Victor
Published specifications side by side. Every figure comes from the manufacturer, with the date it was last checked on each model page.
| Specification | NIKI Rotor Aviation Kallithea K2 | Magni Gyro M26 Victor |
|---|---|---|
| Cruise speed | 140 km/h | Not published |
| Empty mass | 350 kg | Not published |
| Engine | Rotax 916 iS | Turbo Rotax 914, 115Hp, 4 cylinders, 4-stroke, water-cooled |
| Engine power | 160 hp | Not published |
| Fuel capacity | 2×40 Liter | 90lt |
| Height | 2800 mm | Not published |
| Length | 4950 mm | Not published |
| Mtom | 600 kg | Not published |
| Propeller | Composite | Four-blade, carbon fibre with variable ground pitch |
| Range | Endurance 4h | Not published |
| Rotor diameter | 8,8 m | 28ft |
| Takeoff roll | 0-150 m | Not published |
| Vne | 180 km | Not published |
| Rotor type | Not published | Two-bladed rotor in composite materials |
| Seats | Not published | 2, tandem |
4 of 15 specifications are published by both manufacturers. A blank is a figure the manufacturer does not publish, not a zero and not a weakness. Verify anything that matters against the flight manual before you buy.
Related comparisons
- AutoGyro Calidus vs Magni Gyro M26 Victor
- AutoGyro Calidus vs NIKI Rotor Aviation Kallithea K2
- AutoGyro Cavalon vs Magni Gyro M26 Victor
- AutoGyro Cavalon vs NIKI Rotor Aviation Kallithea K2
- Magni Gyro M26 Victor vs AutoGyro MTOsport 2017
- NIKI Rotor Aviation Kallithea K2 vs AutoGyro MTOsport 2017
- ELA Aviacion Eclipse EVO vs Magni Gyro M26 Victor
- ELA Aviacion Eclipse EVO vs NIKI Rotor Aviation Kallithea K2