Compare
ELA Aviacion ELA Scorpion vs NISUS AERO NISUS Sport
Published specifications side by side. Every figure comes from the manufacturer, with the date it was last checked on each model page.
Compare the exact engine and equipment variant before deciding. Values below retain the original source units and conditions; a missing value is not a disadvantage or a zero.
| Specification | ELA Aviacion ELA Scorpion | NISUS AERO NISUS Sport |
|---|---|---|
| Cruise speed | 160km/h Source · checked 2026-07-19 | 130 to 160 (70 to 86 KIAS) km/h Source · checked 2026-08-17 |
| Engine power | 115cv Source · checked 2026-07-19 | 120 hp Source · checked 2026-08-17 |
| Takeoff roll | 50m Source · checked 2026-07-19 | Not recorded |
| Engine | Not recorded | Rotax 912 UL+T Source · checked 2026-08-17 |
| Fuel capacity | Not recorded | 92 (2 x 46) l Source · checked 2026-08-17 |
| Height | Not recorded | 2.7 m Source · checked 2026-08-17 |
| Length | Not recorded | 4.75 m Source · checked 2026-08-17 |
| Propeller | Not recorded | Composite, three blades Source · checked 2026-08-17 |
| Range | Not recorded | 500 km Source · checked 2026-08-17 |
| Rotor diameter | Not recorded | 8.5 m Source · checked 2026-08-17 |
| Rotor type | Not recorded | Gyrotech, with pneumatic rotor trim Source · checked 2026-08-17 |
| Overall width | Not recorded | 1.9 m Source · checked 2026-08-22 |
2 of 12 specifications are published by both manufacturers. A blank is a value not recorded in our sources, not a zero and not a weakness. Verify anything that matters against the flight manual before you buy.
Related comparisons
- ARGO Aero ARGON GTL vs ELA Aviacion ELA Scorpion
- ARGO Aero ARGON GTL vs NISUS AERO NISUS Sport
- AutoGyro Calidus vs ELA Aviacion ELA Scorpion
- AutoGyro Calidus vs NISUS AERO NISUS Sport
- AutoGyro Cavalon vs ELA Aviacion ELA Scorpion
- AutoGyro Cavalon vs NISUS AERO NISUS Sport
- ELA Aviacion ELA Scorpion vs AutoGyro MTOsport 2017
- AutoGyro MTOsport 2017 vs NISUS AERO NISUS Sport