Compare
NIKI Rotor Aviation Cruiser vs Sport Copter Sport Copter 2
Published specifications side by side. Every figure comes from the manufacturer, with the date it was last checked on each model page.
| Specification | NIKI Rotor Aviation Cruiser | Sport Copter Sport Copter 2 |
|---|---|---|
| Cruise speed | 140-160 km/ h | Not published |
| Empty mass | 300 kg | Not published |
| Engine | Rotax 915 iS / 916 iS | Lycoming IO-360, purpose built for experimental, 225 hp |
| Engine power | 141/160 hp | Not published |
| Fuel capacity | 2×40 Liter | Not published |
| Height | 2900 mm | Not published |
| Length | 4700 mm | Not published |
| Mtom | 600 kg | Not published |
| Propeller | Composite | Not published |
| Range | Endurance 5 h with 30 min reserve | Not published |
| Rotor diameter | 8,8 m | Not published |
| Takeoff roll | 0-150 m | Not published |
| Vne | 185 km | Not published |
1 of 13 specifications are published by both manufacturers. A blank is a figure the manufacturer does not publish, not a zero and not a weakness. Verify anything that matters against the flight manual before you buy.
Related comparisons
- ARGO Aero ARGON GTL vs NIKI Rotor Aviation Cruiser
- ARGO Aero ARGON GTL vs Sport Copter Sport Copter 2
- AutoGyro Calidus vs NIKI Rotor Aviation Cruiser
- AutoGyro Calidus vs Sport Copter Sport Copter 2
- AutoGyro Cavalon vs NIKI Rotor Aviation Cruiser
- AutoGyro Cavalon vs Sport Copter Sport Copter 2
- NIKI Rotor Aviation Cruiser vs AutoGyro MTOsport 2017
- AutoGyro MTOsport 2017 vs Sport Copter Sport Copter 2