Compare
NIKI Rotor Aviation Cruiser vs NIKI Rotor Aviation Kallithea
Published specifications side by side. Every figure comes from the manufacturer, with the date it was last checked on each model page.
| Specification | NIKI Rotor Aviation Cruiser | NIKI Rotor Aviation Kallithea |
|---|---|---|
| Cruise speed | 140-160 km/ h | 140 km/ h |
| Empty mass | 300 kg | 300 kg |
| Engine | Rotax 915 iS / 916 iS | Rotax 912 /915 iS /Edge Performance |
| Engine power | 141/160 hp | 100/ 141/150 hp |
| Fuel capacity | 2×40 Liter | 66 Liter (17.43 US gallons) |
| Height | 2900 mm | 2850 mm |
| Length | 4700 mm | 4550 mm |
| Mtom | 600 kg | 560 kg/600 kg |
| Propeller | Composite | Composite |
| Range | Endurance 5 h with 30 min reserve | Endurance 4 h with 30 min reserve |
| Rotor diameter | 8,8 m | 8,5 m |
| Takeoff roll | 0-150 m | 0-150 m |
| Vne | 185 km | 180 km |
13 of 13 specifications are published by both manufacturers. A blank is a figure the manufacturer does not publish, not a zero and not a weakness. Verify anything that matters against the flight manual before you buy.
Related comparisons
- AutoGyro Calidus vs NIKI Rotor Aviation Cruiser
- AutoGyro Calidus vs NIKI Rotor Aviation Kallithea
- AutoGyro Calidus vs NIKI Rotor Aviation Kallithea K2
- AutoGyro Cavalon vs NIKI Rotor Aviation Cruiser
- AutoGyro Cavalon vs NIKI Rotor Aviation Kallithea
- AutoGyro Cavalon vs NIKI Rotor Aviation Kallithea K2
- NIKI Rotor Aviation Cruiser vs AutoGyro MTOsport 2017
- NIKI Rotor Aviation Kallithea vs AutoGyro MTOsport 2017