Compare
Magni Gyro M24 Orion vs NISUS AERO NISUS Comfort
Published specifications side by side. Every figure comes from the manufacturer, with the date it was last checked on each model page.
| Specification | Magni Gyro M24 Orion | NISUS AERO NISUS Comfort |
|---|---|---|
| Cruise speed | 120-150km/h (75 to 95mph) | 130 to 160 (70 to 86 KIAS) km/h |
| Engine | Turbo Rotax 914, 115Hp, 4 cylinders, 4-stroke, water-cooled, electric starter and mechanical pre-rotator | Rotax 915 iS |
| Fuel capacity | 82lt | 92 (2 x 46) l |
| Propeller | Three-bladed propeller in carbon fibre with ground adjustable pitch | Composite, three blades |
| Range | Up to four hours | 500 km |
| Rotor diameter | 28ft | 8.5 m |
| Rotor type | Two-bladed rotor | Gyrotech, with pneumatic rotor trim |
| Seats | 2, side-by-side | Not published |
| Engine power | Not published | 141 hp |
| Height | Not published | 2.7 m |
| Length | Not published | 4.75 m |
| Overall width | Not published | 1.9 m |
7 of 12 specifications are published by both manufacturers. A blank is a figure the manufacturer does not publish, not a zero and not a weakness. Verify anything that matters against the flight manual before you buy.
Related comparisons
- ARGO Aero ARGON GTL vs Magni Gyro M24 Orion
- ARGO Aero ARGON GTL vs NISUS AERO NISUS Comfort
- AutoGyro Calidus vs Magni Gyro M24 Orion
- AutoGyro Calidus vs NISUS AERO NISUS Comfort
- AutoGyro Cavalon vs Magni Gyro M24 Orion
- AutoGyro Cavalon vs NISUS AERO NISUS Comfort
- Magni Gyro M24 Orion vs AutoGyro MTOsport 2017
- AutoGyro MTOsport 2017 vs NISUS AERO NISUS Comfort