Compare
NIKI Rotor Aviation Kallithea K2 vs NISUS AERO NISUS Sport
Published specifications side by side. Every figure comes from the manufacturer, with the date it was last checked on each model page.
| Specification | NIKI Rotor Aviation Kallithea K2 | NISUS AERO NISUS Sport |
|---|---|---|
| Cruise speed | 140 km/h | 130 to 160 (70 to 86 KIAS) km/h |
| Empty mass | 350 kg | Not published |
| Engine | Rotax 916 iS | Rotax 912 UL+T |
| Engine power | 160 hp | 120 hp |
| Fuel capacity | 2×40 Liter | 92 (2 x 46) l |
| Height | 2800 mm | 2.7 m |
| Length | 4950 mm | 4.75 m |
| Mtom | 600 kg | Not published |
| Propeller | Composite | Composite, three blades |
| Range | Endurance 4h | 500 km |
| Rotor diameter | 8,8 m | 8.5 m |
| Takeoff roll | 0-150 m | Not published |
| Vne | 180 km | Not published |
| Rotor type | Not published | Gyrotech, with pneumatic rotor trim |
| Overall width | Not published | 1.9 m |
9 of 15 specifications are published by both manufacturers. A blank is a figure the manufacturer does not publish, not a zero and not a weakness. Verify anything that matters against the flight manual before you buy.
Related comparisons
- ARGO Aero ARGON GTL vs NIKI Rotor Aviation Kallithea K2
- ARGO Aero ARGON GTL vs NISUS AERO NISUS Sport
- AutoGyro Calidus vs NIKI Rotor Aviation Kallithea K2
- AutoGyro Calidus vs NISUS AERO NISUS Sport
- AutoGyro Cavalon vs NIKI Rotor Aviation Kallithea K2
- AutoGyro Cavalon vs NISUS AERO NISUS Sport
- NIKI Rotor Aviation Kallithea K2 vs AutoGyro MTOsport 2017
- AutoGyro MTOsport 2017 vs NISUS AERO NISUS Sport