Compare
NIKI Rotor Aviation Cruiser vs Magni Gyro M16 Tandem Trainer
Published specifications side by side. Every figure comes from the manufacturer, with the date it was last checked on each model page.
| Specification | NIKI Rotor Aviation Cruiser | Magni Gyro M16 Tandem Trainer |
|---|---|---|
| Cruise speed | 140-160 km/ h | 120-150 Km/h |
| Empty mass | 300 kg | Not published |
| Engine | Rotax 915 iS / 916 iS | Rotax 912 - 100Hp, or Rotax 914 Turbo - 115Hp; 4 cylinders, 4-stroke, water-cooled |
| Engine power | 141/160 hp | Not published |
| Fuel capacity | 2×40 Liter | 72lt |
| Height | 2900 mm | Not published |
| Length | 4700 mm | Not published |
| Mtom | 600 kg | Not published |
| Propeller | Composite | Three-bladed propeller in carbon fibre with ground adjustable pitch |
| Range | Endurance 5 h with 30 min reserve | Three and a half hours endurance at cruise speed |
| Rotor diameter | 8,8 m | 28ft |
| Takeoff roll | 0-150 m | Not published |
| Vne | 185 km | Not published |
| Rotor type | Not published | Two-bladed rotor in composite materials |
| Seats | Not published | 2, tandem |
6 of 15 specifications are published by both manufacturers. A blank is a figure the manufacturer does not publish, not a zero and not a weakness. Verify anything that matters against the flight manual before you buy.
Related comparisons
- AutoGyro Calidus vs Magni Gyro M16 Tandem Trainer
- AutoGyro Calidus vs NIKI Rotor Aviation Cruiser
- AutoGyro Cavalon vs Magni Gyro M16 Tandem Trainer
- AutoGyro Cavalon vs NIKI Rotor Aviation Cruiser
- Magni Gyro M16 Tandem Trainer vs AutoGyro MTOsport 2017
- NIKI Rotor Aviation Cruiser vs AutoGyro MTOsport 2017
- ELA Aviacion Eclipse EVO vs Magni Gyro M16 Tandem Trainer
- NIKI Rotor Aviation Cruiser vs ELA Aviacion Eclipse EVO