Compare
ARGO Aero ARGON GTL vs NIKI Rotor Aviation Lightning
Published specifications side by side. Every figure comes from the manufacturer, with the date it was last checked on each model page.
| Specification | ARGO Aero ARGON GTL | NIKI Rotor Aviation Lightning |
|---|---|---|
| Engine | Rotax 915 iS 2 A or 915 iSc 2 A | Rotax 912 ULS/ 914 UL |
| Fuel capacity | 120 (2 x 60) l | 70 Liter (18.5 US gallons) |
| Height | 2.8 m | 2850 mm |
| Length | 5.45 (without rotor) m | 4550 mm |
| Mtom | 600 kg | 560 kg |
| Propeller | Woodcomp KW 31 | Composite |
| Rotor diameter | 8.70 m | 8,5 m |
| Overall width | 2.45 m | Not published |
| Cruise speed | Not published | 135 km/ h |
| Empty mass | Not published | 285 kg |
| Engine power | Not published | 100 hp |
| Range | Not published | Endurance 4 h with 30 min reserve |
| Takeoff roll | Not published | 0-150 m |
| Vne | Not published | 180 km |
7 of 14 specifications are published by both manufacturers. A blank is a figure the manufacturer does not publish, not a zero and not a weakness. Verify anything that matters against the flight manual before you buy.
Related comparisons
- ARGO Aero ARGON GTL vs AutoGyro Calidus
- ARGO Aero ARGON GTL vs AutoGyro Cavalon
- ARGO Aero ARGON GTL vs AutoGyro MTOsport 2017
- ARGO Aero ARGON GTL vs ELA Aviacion Eclipse EVO
- ARGO Aero ARGON GTL vs ELA Aviacion ELA 10-Eclipse
- ARGO Aero ARGON GTL vs ELA Aviacion ELA Cougar
- ARGO Aero ARGON GTL vs ELA Aviacion ELA Scorpion
- ARGO Aero ARGON GTL vs Magni Gyro M16 Tandem Trainer