# NISUS AERO NISUS Sport

> Entry edition of the NISUS, with a Rotax 912 UL+T rated 120 hp.

Source: https://gyrocopters.com/manufacturer/nisus-aero/nisus-sport  
Manufacturer: NISUS AERO (Slovakia)

## Specifications

| Specification | Value | Source checked |
| --- | --- | --- |
| Cruise speed | 130 to 160 (70 to 86 KIAS) km/h | 2026-08-17 |
| Engine | Rotax 912 UL+T | 2026-08-17 |
| Engine power | 120 hp | 2026-08-17 |
| Fuel capacity | 92 (2 x 46) l | 2026-08-17 |
| Height | 2.7 m | 2026-08-17 |
| Length | 4.75 m | 2026-08-17 |
| Propeller | Composite, three blades | 2026-08-17 |
| Range | 500 km | 2026-08-17 |
| Rotor diameter | 8.5 m | 2026-08-17 |
| Rotor type | Gyrotech, with pneumatic rotor trim | 2026-08-17 |
| Overall width | 1.9 m | 2026-08-22 |

Every figure above is published by the manufacturer and carries the date it was last verified.
