# NIKI Rotor Aviation Lightning

> The lightest machine NIKI publishes at 285 kg empty, with the Rotax 912 ULS or 914 UL at 100 hp and a 70 litre tank.

Source: https://gyrocopters.com/manufacturer/niki-rotor/lightning  
Manufacturer: NIKI Rotor Aviation (Bulgaria)

## Specifications

| Specification | Value | Source checked |
| --- | --- | --- |
| Cruise speed | 135 km/ h | 2026-07-19 |
| Empty mass | 285 kg | 2026-07-19 |
| Engine | Rotax 912 ULS/ 914 UL | 2026-07-19 |
| Engine power | 100 hp | 2026-07-19 |
| Fuel capacity | 70 Liter (18.5 US gallons) | 2026-07-19 |
| Height | 2850 mm | 2026-07-19 |
| Length | 4550 mm | 2026-07-19 |
| Mtom | 560 kg | 2026-07-19 |
| Propeller | Composite | 2026-07-19 |
| Range | Endurance 4 h with 30 min reserve | 2026-07-19 |
| Rotor diameter | 8,5 m | 2026-07-19 |
| Takeoff roll | 0-150 m | 2026-07-19 |
| Vne | 180 km | 2026-07-19 |

Every figure above is published by the manufacturer and carries the date it was last verified.
