# NIKI Rotor Aviation Kallithea K2

> The larger development of the Kallithea, published with the Rotax 916 iS at 160 hp, a longer fuselage and twin 40 litre tanks.

Source: https://gyrocopters.com/manufacturer/niki-rotor/kallithea-k2  
Manufacturer: NIKI Rotor Aviation (Bulgaria)

## Specifications

| Specification | Value | Source checked |
| --- | --- | --- |
| Cruise speed | 140 km/h | 2026-07-19 |
| Empty mass | 350 kg | 2026-07-19 |
| Engine | Rotax 916 iS | 2026-07-19 |
| Engine power | 160 hp | 2026-07-19 |
| Fuel capacity | 2×40 Liter | 2026-07-19 |
| Height | 2800 mm | 2026-07-19 |
| Length | 4950 mm | 2026-07-19 |
| Mtom | 600 kg | 2026-07-19 |
| Propeller | Composite | 2026-07-19 |
| Range | Endurance 4h | 2026-07-19 |
| Rotor diameter | 8,8 m | 2026-07-19 |
| Takeoff roll | 0-150 m | 2026-07-19 |
| Vne | 180 km | 2026-07-19 |

Every figure above is published by the manufacturer and carries the date it was last verified.
