# Magni Gyro M22 Voyager

> Open two-seater with single control and the turbocharged Rotax 914. Magni publishes 150lt of baggage capacity, the largest in the range.

Source: https://gyrocopters.com/manufacturer/magni-gyro/m22-voyager  
Manufacturer: Magni Gyro (Italy)

## Specifications

| Specification | Value | Source checked |
| --- | --- | --- |
| Baggage capacity | 150lt | 2026-07-19 |
| Cruise speed | 120-150 km/h (75-95mph) | 2026-07-19 |
| Engine | Turbo Rotax 914, 115Hp, 4 cylinders, 4-stroke, water-cooled | 2026-07-19 |
| Fuel capacity | 80lt | 2026-07-19 |
| Propeller | Three-bladed propeller in carbon fibre with ground adjustable pitch | 2026-07-19 |
| Range | Up to four flying hours | 2026-07-19 |
| Rotor diameter | 28ft | 2026-07-19 |
| Rotor type | Two-bladed rotor in composite materials | 2026-07-19 |
| Seats | 2 | 2026-07-19 |

Every figure above is published by the manufacturer and carries the date it was last verified.
