# AutoGyro MTOsport 2017

> Open tandem two-seater and the lightest airframe of the range at 290 kg empty. The only AutoGyro platform whose page publishes a climb rate.

Source: https://gyrocopters.com/manufacturer/autogyro/mtosport-2017  
Manufacturer: AutoGyro (Germany)

## Specifications

| Specification | Value | Source checked |
| --- | --- | --- |
| Cruise speed | 90 to 185 km/h (55 to 110 mph) | 2026-07-19 |
| Empty mass | 290 kg (642 lbs) | 2026-07-19 |
| Engine | Rotax 915iSc | 916iSc | 2026-07-19 |
| Fuel capacity | 65 to 96 L (17 to 25 US gallons) | 2026-07-19 |
| Height | 2.8 m (9.1 ft) | 2026-07-19 |
| Length | 5.25 m (17.06 ft) | 2026-07-19 |
| Mtom | 560 kg (1235 lbs) | 2026-07-19 |
| Range | Up to 550 km (330 miles) | 2026-07-19 |
| Rate of climb | Up to 6.0 m/s (1170 fpm) | 2026-07-19 |
| Rotor diameter | 8.4 m | 8.6 m | 8.8 m (27.3 ft | 27.95 ft | 28.6 ft) | 2026-07-19 |
| Seats | Tandem seated model | 2026-07-19 |
| Takeoff roll | 70 to 110 m (230 to 361 ft) | 2026-07-19 |

Every figure above is published by the manufacturer and carries the date it was last verified.
