# AutoGyro Cavalon

> Enclosed side-by-side two-seater, offered with the Rotax 914 UL, 915 iS or 916 iS. AutoGyro publishes the largest fuel capacity of the range at 100 litres.

Source: https://gyrocopters.com/manufacturer/autogyro/cavalon  
Manufacturer: AutoGyro (Germany)

## Specifications

| Specification | Value | Source checked |
| --- | --- | --- |
| Cruise speed | 90 to 185 km/h (55 to 115 mph) | 2026-07-19 |
| Empty mass | 325 kg (715 lbs) | 2026-07-19 |
| Engine | Rotax 914 UL | 915 iS | 916 iS | 2026-07-19 |
| Fuel capacity | 100 L (26.4 US gallons) | 2026-07-19 |
| Height | 2.8 m (9.1 ft) | 2026-07-19 |
| Length | 4.6 m (15.27 ft) | 2026-07-19 |
| Mtom | 560 to 600 kg (1235 to 1323 lbs) | 2026-07-19 |
| Range | Up to 600 km (370 miles) | 2026-07-19 |
| Rotor diameter | 8.4 m | 8.6 m | 8.8 m (27.3 ft | 27.95 ft | 28.6 ft) | 2026-07-19 |
| Seats | Side-by-side configuration | 2026-07-19 |
| Takeoff roll | 110 m (360 ft) | 2026-07-19 |
| Vne | 195 km/h (120 mph) | 2026-07-19 |

Every figure above is published by the manufacturer and carries the date it was last verified.
