# AutoGyro Calidus

> Enclosed tandem two-seater offered across the widest engine choice in the range, from the Rotax 912 ULS to the 916 iS. AutoGyro publishes the highest never-exceed speed of the three airframes.

Source: https://gyrocopters.com/manufacturer/autogyro/calidus  
Manufacturer: AutoGyro (Germany)

## Specifications

| Specification | Value | Source checked |
| --- | --- | --- |
| Cruise speed | 90 to 185 km/h (55 to 115mph) | 2026-07-19 |
| Empty mass | 300 kg (660 lbs) | 2026-07-19 |
| Engine | Rotax 912 ULS | 914 UL | 915 iS | 916 iS | 2026-07-19 |
| Fuel capacity | 74 L to 100 L (19.5 to 26.4 US gallons) | 2026-07-19 |
| Height | 2.8 m (9.1 ft) | 2026-07-19 |
| Length | 4.8 m (15.66 ft) | 2026-07-19 |
| Mtom | 500 to 560 kg (1100 to 1235 lbs) | 2026-07-19 |
| Range | Up to 600 km (373 miles) | 2026-07-19 |
| Rotor diameter | 8.4 m | 8.6 m | 8.8 m (27.3 ft | 27.95 ft | 28.6 ft) | 2026-07-19 |
| Seats | Two-seat tandem model | 2026-07-19 |
| Takeoff roll | 70 to 110 m (230 to 361 ft) | 2026-07-19 |
| Vne | 225 km/h (140 mph) | 2026-07-19 |

Every figure above is published by the manufacturer and carries the date it was last verified.
